I AM VERY SORRY BUT DUE TO THE MALFUNCTION OF MY ONE AND ONLY CAMERA
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCC |
CH PYEFLEET ROLLO (MISS M J GIRLING) |
RDCC |
ALL GUNS BLAZING FOR LADYGROVE (MR A & MRS S PHILLIPS) |
BCC |
CH BRACKENLAND TAN AT KILBOURNE (MRS S J & MRS G M TAYLOR & PEACH) |
RBCC |
ROSSLYN PIPPA OF BEARDSWOOD (MRS H B & DR S A F HELPS) |
BOB |
CH BRACKENLAND TAN AT KILBOURNE (MRS S J & MRS G M TAYLOR & PEACH) |
BP |
KILBOURNE UNITY (MR M J & MRS G M PEACH) |
|
Minor Puppy - Dog |
|
Entries: 3 Absentees: 0 |
|
| 1st | HARROPINE PRINCE OF TIDES AT LADYGROVE NAF TAF (MR A & MRS S PHILLIPS) |
| 2nd | PEDLARSPATH SHAMAN (MRS D M & MRS C K MERRICK & KEELING) |
| 3rd | PEDLARSPATH SECRET STAR (MR S & MRS D MERRICK) |
|
Junior - Dog |
|
Entries: 6 Absentees: 1 |
|
| 1st | GREYFLAX PIE IN THE SKY (MISS J D WILLIAMS) |
| 2nd | BEARDSWOOD QUINLAN (MRS H B & DR S A F HELPS) |
| 3rd | WOLFSCASTLE ORSON (MR K & MISS Z OWEN & BRODIE) |
| Res | BEARDSWOOD QUIVER (MR A F & MRS J SCHAANNING LING) |
| VHC | STRANWITH SLATE TO BALGALED (MRS A ASTON) |
|
Post Graduate - Dog |
|
Entries: 4 Absentees: 0 |
|
| 1st | KILBOURNE WARHOL (MR M J & MRS G M PEACH) |
| 2nd | GENTOM SEMPER FI (MR T & MRS J & MR D J RHODES & MORTON) |
| 3rd | REGALFLIGHT TOMAHAWK AT OLLANDSHEART (MS M & MS K STUART & HOLT) |
| Res | BANNETSTANE DUBH ARTACH (MRS K RICHARDSON) |
|
Limit - Dog |
|
Entries: 5 Absentees: 1 |
|
| 1st | ALL GUNS BLAZING FOR LADYGROVE (MR A & MRS S PHILLIPS) |
| 2nd | EREWHON DAMBUSTER SHCM (MRS E SHANNON) |
| 3rd | KILBOURNE HARVEY AT LORDSWELL (MR G & MRS V MEER) |
| Res | CLOWESWOOD ACER OF PEOPLETON (J W & W FRANCIS & BLATCHFORD) |
|
Open - Dog |
|
Entries: 5 Absentees: 0 |
|
| 1st | CH PYEFLEET ROLLO (MISS M J GIRLING) |
| 2nd | HYNDSIGHT RIDDICK (MRS L A & MISS N SPENCE & HEATHCOTE) |
| 3rd | CSCARF O'COCKAIGNE IMP NL (BETINA ADAMS) |
| Res | KWARICOTT ASCLEPIUS (MR D & MRS S HAWKINS) |
| VHC | DORRATOR GETHEN (MR R GILLIE) |
|
Minor Puppy - Bitch |
|
Entries: 2 Absentees: 0 |
|
| 1st | KILBOURNE UNITY (MR M J & MRS G M PEACH) |
| 2nd | PEDLARSPATH SERAPHINA (MR S & MRS D MERRICK) |
|
Junior - Bitch |
|
Entries: 6 Absentees: 1 |
|
| 1st | BEARDSWOOD QUINTESSENCE (MRS H B & DR S A F HELPS) |
| 2nd | ARACETA CORDELIA (MR A B & MRS R L O'BRIEN & QUINN) |
| 3rd | WOLFSCASTLE OONA (MR K & MISS Z OWEN & BRODIE) |
| Res | GREYFLAX JUST PEACHY (MR G & MRS N B BAILEY) |
| VHC | KILBOURNE MORGAN LE FAY TO TALORPECHE (MRS S J & MRS G M TAYLOR & PEACH) |
|
Post Graduate - Bitch |
|
Entries: 14 Absentees: 4 |
|
| 1st | CANERIKIE COCO CLARISSA (MR B & MRS J M MANSELL & DUDDELL) |
| 2nd | HODDINGREY TERRONA (MR A B & MRS R L O'BRIEN & QUINN) |
| 3rd | KILBOURNE WENDELA (MR M J & MRS G M PEACH) |
| Res | STRANWITH ARIA AT ROGUESMOOR (MR K PURSGLOVE) |
| VHC | PYEFLEET SCRUMPIE (MISS M J GIRLING) |
|
Limit - Bitch |
|
Entries: 10 Absentees: 2 |
|
| 1st | ARDNEISH PANTALAIMON (BETINA ADAMS) |
| 2nd | GUINIVERE STARSHIRE FROM KILBOURNE (MRS S J TAYLOR) |
| 3rd | STAINLONAN BELLIS AT REGALFLIGHT (MRS J BOND) |
| Res | GLENMORLICH JUST FOR FUN (MR J & MRS P J BUSWELL) |
| VHC | KILLOETER PIERIS AT CANERIKIE (MR B & MRS J M MANSELL & DUDDELL) |
|
Open - Bitch |
|
Entries: 7 Absentees: 1 |
|
| 1st | CH BRACKENLAND TAN AT KILBOURNE (MRS S J & MRS G M TAYLOR & PEACH) |
| 2nd | ROSSLYN PIPPA OF BEARDSWOOD (MRS H B & DR S A F HELPS) |
| 3rd | GREYFLAX CRYSTAL (MR G & MRS N B BAILEY) |
| Res | CH HYNDSIGHT INTO THE MYSTIC (MISS S L & MISS N FINNETT & HEATHCOTE) |
| VHC | STRANWITH MORAG (MS K BARRET) |